| Specification | |
| Generator Set | |
| RATED POWER(kW/kVA) | 20/25 |
| MAX. POWER (kW/kVA) | 22/28 |
| FREQUENCY (Hz) | 50 |
| VOLTAGE (V) | 230/400 |
| CURRENT (A) | 36 |
| CONTROLLER | IL-NT MRS10 |
| ATS PORT | INCLUDED |
| BATTERY (Ah) | 1X12V-60Ah |
| FUEL TANK CAPACITY (L) | 93 |
| COOLING FLUID VOLUME (L) | 10 |
| FUEL CONSUMPTION (I/h 50/100% loading) | 4.5/7.7 |
| RUNNING TIME UNDER (h 50/100% loading) | 21-12 |
| NOISE LEVEL BEHIND 7 METERS (dBA) | 68 |
| Engine | |
| ENGINE MODEL | HY4100 |
| POWER OUTPUT (kW/1500rpm) | 27 |
| ROTATE SPEED | 1500 RPM |
| SPEED REGULATION | MECHANICAL |
| STARTING METHOD | ELECTRIC |
| DISPLACEMENT (cc) | 3298 |
| OIL CAPACITY (L) | 15 |
| Alternator | |
| ALTERNATOR | 184F |
| RATED POWER (kW/kVA) | 22/27.5 |
| POWER FACTOR | 0.8 |
| VOLTAGE REGULATION | AVR/BRUSHLESS |
| Alarms | |
| LOW OIL PRESSURE | YES |
| BLOCK ON START UP | YES |
| LOW BATTERY | YES |
| HIGH TEMPERATURE ON WATER | YES |
| LOW OIL LEVEL | YES |
| LOW RUNNING ON ENGINE | YES |
| EMERGENCY STOP | YES |
| Logistical Data | |
| N.G. (kg.) | 880 |
| G.W. (kg.) | |
| PRODUCT DIMENSIONS (mm) | 2200x950x1300 |
| CAPACITY (units/container) | 6/20GP;12/40GP;12/HQ |